Below is a complete listing of available Application Notes and Application Bulletins. Select any that you would like a copy of by clicking the box next to it.
Once you have completed the contact information portion of the form, click the "send" button.
Available Application Notes:
| 1 | Iodine | 91 | Neutralization Potential (Acid-Base Accounting) | |||
| 2 | Ferric Nitrate | 92 | Acid into Base | |||
| 8 | Total Acidity in Wine | 93 | Base into Acid | |||
| 17 | Free and Total Sulfites in Wine | 94 | Sulfide by Redox Titration | |||
| 20 | Reducing Sugars in Wine | 95 | Sulfide by Iodometric Titration (Photometric Detection) | |||
| 25 | Copper in Metal | 96 | Alkalinity and Hardness by Photometric Titration | |||
| 28 | H2S and Mercaptan in Water and Gasoline | 97 | Alkalinity and Hardness by Potentiometric Titration | |||
| 30 | Cyanide by Direct Measure REVISED | 98 | Silver By Direct Measure | |||
| 31 | Fluoride by Direct Measure | 99 | pH | |||
| 33 | Anionic Surfactants | 100 | Orthophosphate by Spectrophotometric Determination | |||
| 34 | Sulfite by Redox Titration | 101 | Sulfite by Redox Titration (Alternate Method) | |||
| 37 | Cyanide by Titration | 102 | Total Base Number (TBN) | |||
| 39 | Phosphonate HEDP | 103 | pH of Wine | |||
| 41 | Orthophosphate by Photometric Determination | 104 | Fluoride in Wine | |||
| 42 | Hydrogen Sulfide & Cyanide | 105 | Chloride in Wine | |||
| 44 | Sodium Metabisulfite | 106 | Chloride by Direct Measure | |||
| 45 | Total Base Number (TBN) by Perchloric Acid Titration | 107 | Salinity | |||
| 48 | Fluoride by Standard Addition | 108 | Calcium Hardness by Photometric Titration | |||
| 49 | Standardization of Acid Titrant | 109 | Carbonyl | |||
| 52 | Nitrate by Direct Measure | 110 | Saponification Value | |||
| 53 | Total Hardness by Photometric Analysis REVISED | 111 | Iodine Value | |||
| 57 | Calcium By Direct Measure | 112 | Glycerin Value | |||
| 60 | Turbidity REVISED | 113 | Soap | |||
| 61 | Black Liquor | 114 | Acid Value (Free Fatty Acids) | |||
| 62 | Green and White Liquors | 115 | Calcium and Magnesium Hardness | |||
| 63 | Kappa Number of Pulp | 116 | Silver by Titration | |||
| 64 | Ammonia by pH Titration | 117 | Sulfate in Ethanol by Titration New | |||
| 65 | Residual Chlorine by Direct Measure | 118 | Iron New | |||
| 67 |
Total Acid Number (TAN) | 119 | Alkalinity and Chloride by Titration New | |||
| 69 | Residual Chlorine by Sodium Thiosulfate Titration | 120 | Sulfate in Water by Potentiometric Titration New | |||
| 70 | Residual Chlorine by Iodine Back Titration | 121 | Color New | |||
| 71 | Chloride by Titration | 122 | Total Acidity In Foods New | |||
| 72 | Alkalinity | 123 | Chloride by Titration in Foods New | |||
| 73 | Kappa Number Determination | 124 | Biochemical Oxygen Demand New | |||
| 74 | Oxidation-Reduction Potential (Redox) | |||||
| 75 | Ammonia by Direct Measure | |||||
| 77 | Conductivity | |||||
| 78 | Total Hardness by Potentiometric Titration |
|||||
| 84 | Chloride (Salt) in Ketchup | Available Application Notes for PeCOD |
||||
| 86 | Filtration | 1 | Municipal Wastewater | |||
| 87 | Vitamin C | 3 | Petrochemical Industry | |||
| 88 | Acidity | 4 | Airport Deicing and Wastewater Operations | |||
| 89 | Carbon Dioxide | 5 | Baking Soda | |||
| 90 | Ammonia by Standard Addition | 6 | Soft Drink Industry | |||
| 7 | Soft Drink Industry | |||||
| 8 | Soft Drink Industry | |||||
| 9 | Soft Drink Industry | |||||
| 10 | Soft Drink Industry | |||||

